Mae KEEPON yn cadw at ansawdd yn gyntaf, a'i nod yw darparu batris lithiwm-ion perfformiad uchel a dibynadwy. Mae holl fatris Keepon bob amser yn ddwysedd ynni uchel a bywyd beicio hir. Darperir cwdyn a math prismatig mewn siâp, yna gwneud pecynnau batri yn unol â gofynion y cwsmer.
Y math hwn o batris li-ion defnyddwyr yw'r dewis gorau ar gyfer nifer o gynhyrchion uwch-dechnoleg modern yn y ddyfais electroneg gludadwy. Maent yn darparu allbwn sefydlog gyda phrif bŵer foltedd uchel, parhaol a dibynadwy, gan feddiannu lleiafswm o le a phwysau yn y dyfeisiau cyfatebol.such fel tabled ffôn symudol, dyfais POS, dyfais olrhain GPS.
Nodweddion a manteision
• Foltedd uchel a dwysedd ynni uchel;
• Bywyd beicio hir: >500cycles.
• Cyfradd hunan-ollwng isel;
• Tâl cyflym: tâl cyflym 1.5C.
• Amrediad tymheredd gweithredu eang: -20 ~ 60 ℃
• Hyblyg o ran siâp
• Dylunio a chynhyrchu pecynnau batri dibynadwy
Batris arbennig at ddefnydd arbennig:
Batris ïon Lithiwm Foltedd Uchel
Seriels foltedd uchel: 4.35V,4.4V,4.45V, +15-35% capasiti uwch.
Defnyddir arbennig ar gyfer: ffôn smart, oriawr smart a llechen.
Batris ïon Lithiwm Tymheredd Uchel
Dyluniad arbennig ar gyfer defnydd tymheredd uchel, hyd at 80deg.C.
Amrediad tymheredd gweithredu nodweddiadol: -20 ~ 80 ℃.
Defnyddir yn bennaf mewn dyfais GPS.
Batris ïon Lithiwm Tymheredd Isel
• Amrediad tymheredd gweithredu eang:-40 ~ 60 ℃
• Perfformiad rhagorol (> 80% o gapasiti) @ -40 deg.C.
•-10deg.C tâl
Ceisiadau
Ffôn clyfar, oriawr glyfar, TWS, llechen, Cardiau smart, USB-Key, glas-dannedd, dyfais symudol symudol, offer meddygol, ac ati
Model | Arferol | Foltedd graddedig (A) | Maint | Max | Cyfyngedig foltedd | Torri i ffwrdd | Cais | ||||
T (mm) | w | H | Bluetooth | Mart MP4/s | GPS... | ||||||
322323PL | 110 | 3.7 | 3.3 | 23 | 23 | 2c | 4.2 | 2.75 | √ | ||
334096PL | 1800. llathredd eg | 3.8 | 3.3 | 40 | 96 | 2c | 4.35 | 3 | √ | ||
363562PL | 1150 | 3.7 | 3.6 | 35 | 62 | 2c | 4.2 | 2.75 | √ | ||
395873PL | 1900 | 3.7 | 3.9 | 58 | 73 | 2c | 4.2 | 3 | √ | ||
401119PL | 50 | 3.7 | 4 | 11 | 19 | 2c | 4.2 | 2.75 | √ | ||
402030PL | 200 | 3.7 | 4 | 20 | 30 | 2c | 4.2 | 2.75 | √ | ||
403040PL | 450 | 3.7 | 4 | 30 | 40 | 2c | 4.2 | 2.75 | √ | √ | |
445573PL | 2500 | 3.8 | 4.4 | 55 | 73 | 2c | 4.35 | 3 | √ | ||
454461PL | 1500 | 3.7 | 4.5 | 44 | 61 | 2c | 4.2 | 2.75 | √ | ||
501230PL | 120 | 3.7 | 5 | 12 | 30 | 2c | 4.2 | 2.75 | √ | ||
502025PL | 200 | 3.7 | 5 | 20 | 25 | 2c | 4.2 | 2.75 | √ | ||
503450PL | 1000 | 3.7 | 5 | 34 | 50 | 2c | 4.2 | 2.75 | √ | ||
503450HT* | 850 | 3.7 | 5 | 34 | 50 | 1c | 4.2 | 2.75 | |||
503759PL | 1200 | 3.7 | 5 | 37 | 59 | 2c | 4.2 | 2.75 | √ | ||
553862PL | 1800. llathredd eg | 3.7 | 5.5 | 38 | 62 | 2c | 4.2 | 3 | √ | ||
604060PL | 1500 | 3.7 | 6 | 40 | 60 | 2C | 4.2 | 2.75 | √ | ||
602035PL | 400 | 3.7 | 6 | 20 | 35 | 2c | 4.2 | 2.75 | √ | ||
603048PL | 950 | 3.7 | 6 | 30 | 48 | 2c | 4.2 | 2.75 | v | ||
606090PL | 4900 | 3.7 | 6.2 | 60 | 90 | 2c | 4.2 | 2.75 | √ | ||
626090PL | 4900 | 3.7 | 6.2 | 60 | 90 | 2c | 4.2 | 2.75 | √ | ||
684078PL | 2800 | 3.7 | 6.8 | 40 | 78 | 2c | 4.2 | 2.75 | √ | ||
803480HT* | 2000 | 3.7 | 8 | 34 | 80 | 1C | 4.2 | 2.75 | √ | ||
395872AR | 1950 | 3.7 | 3.9 | 58 | 72 | 2c | 4.2 | 3 | √ | √ | |
406578AR | 2500 | 3.7 | 4.3 | 65.5 | 78 | 2c | 4.2 | 3 | √ | √ | |
523450AR | 1150 | 3.7 | 5.2 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
554462AR | 2000 | 3.7 | 5.5 | 44 | 62 | 2c | 4.2 | 3 | √ | √ | |
585264AR | 2500 | 3.7 | 6.1 | 52.5 | 64 | 2c | 4.2 | 3 | √ | √ | |
663864AR | 2200 | 3.7 | 6.6 | 38 | 64 | 2c | 4.2 | 3 | √ | √ | |
103450AR | 1800. llathredd eg | 3.7 | 10 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
103450AR | 2000 | 3.7 | 10 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
Nodyn: 1. HT * -- 80 ℃ tymheredd uchel. batri.2. AR-- batri prismatig, achos alwminiwm.3. batris PL--LI-PO. |